Skip to content
Request a Quote

Jinduo · Shell & Tube

Screw Chiller Heat Exchanger Assembly

Heat exchanger assembly for screw-chiller packages. Review the paired equipment layout and model interfaces.

Request Technical Selection
Screw Chiller Heat Exchanger Assembly dimensional drawing
Dimensional drawing

Dimensions & Technical Parameters

14 catalogue models

Dimensions & connection layout

Dimensions in mm
Screw Chiller Heat Exchanger Assembly dimensional drawing.
Drawing symbols correspond to the table below.View full-size drawing

Model specifications

Dimensions: mm Weight: kg

Scroll horizontally to view all parameters

Screw Chiller Heat Exchanger Assembly: catalogue heat duty, dimensions, connection designations and weight.
Model Heat dutykW Dimensions mm Connections as marked Weightkg
LL1L2L3L4L5BB1CC1HH1H2MNFa1/a2bc/eda3/a4b1c1d1
JDLGC90 90 190618001540190618001540350300273273631.5495165155155250 DN80φ28Rc3/4″φ54DN80φ28Rc3/4″φ54 320
JDLGC120 120 190618001540190618001540350300273273631.5495165155155250 DN80φ28Rc3/4″φ54DN80φ28Rc3/4″φ54 370
JDLGC155 155 210620001740210620001740350300273273631.5495165155155250 DN80φ35Rc3/4″φ67DN80φ35Rc3/4″φ67 410
JDLGC1575 175 210620001740210620001740350300325325657.5495165218218300 DN80φ35Rc3/4″φ67DN80φ35Rc3/4″φ67 455
JDLGC235 235 210620001740210620001740350300325325657.5495165195195300 DN100φ42Rc3/4″φ89DN100φ42Rc3/4″φ89 565
JDLGC270 270 230622001940230622001940350300325325657.5495165195195300 DN100φ42Rc3/4″φ89DN100φ42Rc3/4″φ89 650
JDLGC295 295 260625002240260625002240350300325325657.5495165195195300 DN100φ42Rc3/4″φ89DN100φ42Rc3/4″φ89 700
JDLGC370 370 264625002200201026202796450400355355620440220100300300 DN125φ54Rc3/4″φ108DN125φ54Rc3/4″φ108 850
JDLGC445 445 294628002500231029203096550450402402740560280120320350 DN125φ54Rc3/4″φ108DN125φ54Rc3/4″φ108 1050
JDLGC520 520 294628002500231029203096550450402402740560280120320350 DN125φ54Rc3/4″φ108DN125φ54Rc3/4″φ108 1160
JDLGC570 570 294628002500231029203096550450426426740560280130320350 DN125φ54Rc3/4″φ108DN125φ54Rc3/4″φ108 1350
JDLGC700 700 294628002500231029203096550450457457780600300130350350 DN150φ54Rc3/4″φ108DN150φ54Rc3/4″φ108 1550
JDLGC780 780 364635003200301036203796550450457457780600300130350350 DN150φ54Rc3/4″φ108DN150φ54Rc3/4″φ108 1780
JDLGC1090 1090 364635003140295036203796550450516516780600300130400380 DN200φ54Rc3/4″φ108DN200φ54Rc3/4″φ108 2150

Historical catalogue reference only. Ratings, dimensions and connections require confirmation for your operating conditions.

Catalogue p. 21. Connection sizes and thread designations are shown as listed.