Jinduo · Shell & Tube
Dry-Expansion Evaporator - Quadruple Circuit
Quadruple circuit dry-expansion shell and tube evaporator. Compare model dimensions and connection layouts from the historical catalogue.
Request Technical Selection
Dimensions & Technical Parameters
11 catalogue models
Dimensions & connection layout
Dimensions in mm
Model specifications
Dimensions: mm Weight: kg
Scroll horizontally to view all parameters
| Model | Heat dutykW | Dimensions mm | Connections as marked | Weightkg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | F | M | C | A | a1/a2 | b | c/e | d | n1/n2 | |||
| CS(5+5+5+5)HP | 64 | 1550 | 1450 | 1290 | 180 | 80 | 165 | 232 | Rc2″ | φ16 | Rc3/4″ | φ22 | φ12 | 73 |
| CS(8+8+8+8)HP | 103 | 1500 | 1400 | 1220 | 230 | 114 | 219 | 290 | Rc2 1/2″ | φ22 | Rc3/4″ | φ28 | φ12 | 78 |
| CS(10+10+10+10)HP | 128 | 1700 | 1600 | 1400 | 230 | 100 | 219 | 290 | Rc3″ | φ22 | Rc3/4″ | φ28 | φ12 | 124 |
| CS(12+12+12+12)HP | 154 | 1600 | 1500 | 1300 | 230 | 155 | 273 | 345 | Rc3″ | φ22 | Rc3/4″ | φ28 | φ12 | 169 |
| CS(15+15+15+15)HP | 192 | 1900 | 1800 | 1600 | 230 | 155 | 273 | 345 | Rc3″ | φ22 | Rc3/4″ | φ35 | φ12 | 192 |
| CS(20+20+20+20)HP | 256 | 2400 | 2300 | 2080 | 250 | 140 | 273 | 345 | DN100 | φ22 | Rc3/4″ | φ35 | φ12 | 254 |
| CS(25+25+25+25)HP | 320 | 2200 | 2100 | 1860 | 280 | 170 | 325 | 400 | DN125 | φ28 | Rc3/4″ | φ42 | φ12 | 328 |
| CS(30+30+30+30)HP | 384 | 2500 | 2400 | 2160 | 280 | 170 | 325 | 400 | DN125 | φ28 | Rc3/4″ | φ42 | φ12 | 362 |
| CS(40+40+40+40)HP | 512 | 2900 | 2800 | 2520 | 300 | 170 | 355 | 425 | DN125 | φ28 | Rc3/4″ | φ54 | φ12 | 474 |
| CS(50+50+50+50)HP | 640 | 3100 | 3000 | 2700 | 400 | 270 | 457 | 540 | DN150 | φ28 | Rc3/4″ | φ67 | φ12 | 733 |
| CS(60+60+60+60)HP | 768 | 3600 | 3500 | 3200 | 450 | 270 | 457 | 540 | DN150 | φ28 | Rc3/4″ | φ67 | φ12 | 830 |
Historical catalogue reference only. Ratings, dimensions and connections require confirmation for your operating conditions.
Catalogue p. 14. Connection sizes and thread designations are shown as listed.